| Destination | # of Persons | Price $$USD$$ |
| Bob Marley Museum (Kingston) | 1-3 | 300 |
| 4 and over | 80 per person | |
| Rick’s Cafe | 1-4 | 18 per person |
| 5 and over | 15 per person | |
| Shopping (Negril) | 20 per person for 2 hrs. & $15 per extra hr. | |
| YS Falls (St.Elizabeth) local treats included | 1-3 | 70 per person |
| 4 and over | 60 per person | |
| Appleton Rum Estate (St.Elizabeth) | 1-3 | 70 per person |
| 4 and over | 60 per person | |
| Dunn’s River Falls (Ocho Rios) | 1-3 | 250 |
| 4 and over | 70 per person |
All island tours can be arranged upon request.